1950 Ford Serial Number Decoding
Ford Motors is headquartered in Dearborn, Michigan USA. With the birth of the Model T Ford in 1908 over one hundred years ago, Ford became one of the first manufacturers of popular vehicles in the country. Ford Motors currently boasts the status of being the 4th largest manufacturer of vehicles in the world.
Decoding a Ford VIN is usually pretty straight forward for newer and most older vehicles and the VIN number is usually easy to locate. Refer to our VIN Lookup chart for more details if you are having difficulty locating the VIN on your Ford car or truck. Bear in mind that Jaguar, Lincoln and Mercury vehicles also fall under the Ford Motors family brand.
You can reference the below chart on how to decode a Ford VIN.
Free VIN SearchCheck the record for FREE before you take the keys! Don't have a VIN? You can still get a VIN report on a car! | Search for: |
|
|
That time i got reincarnated as a slime episode 12 english dub funimation. Positions five through 10 of '103456' represent the consecutive unit numbers of the VIN, which Ford Motor Company assigned each car when retailers ordered one. In 1950, each first Ford car at each assembly plant started out with a consecutive unit number of 100001.
VIN Characters
VIN Character Position | Information contained |
---|---|
1 | Country of origin |
2 | Vehicle manufacturer |
3 | Vehicle type |
4 | Ford safety features |
5-7 | Ford model information |
8 | Ford Car and Truck Engine Information |
9 | VIN check digit |
10 | Ford Model year |
11 | Ford Assembly plant |
12-17 | Serial number of the vehicle |
Decode a Ford VIN
VIN 1: Country of origin | |
---|---|
1 = USA | K = Korea |
2 = Canada | S = England |
3 = Mexico | T = Germany |
4 = USA | V = France |
5 = USA | W = Germany |
6 = Australia | Y = Finland, Sweden |
9 = Mexico | Z = Italy |
J = Japan | |
VIN 2 | |
1 = Chevrolet (Chevy) | C = Chrysler |
2 = Pontiac | D = Mercedes Benz |
3 = Oldsmobile | F = Ford |
4 = Buick | G = General Motors |
5 = Pontiac | H = Honda |
6 = Cadillac | L = Lincoln |
7 = GM Canada | M = Mercury |
8 = Saturn | N = Nissan |
A = Audi | P = Plymouth |
A = Jaguar | T = Toyota |
B = BMW | V = Volvo |
B = Dodge | |
VIN 3: Ford vehicle type or manufacturing division | |
Decode Ford VIN 4: Safety Information | |
P | Passive belts (Manual) |
B | Active belts |
C | Driver Airbag and Active Belts |
L | Driver and Passenger (First Generation) Airbags and Active Belts |
F | Driver and Passenger (Second Generation) Airbags and Active Belts |
K | Driver and Passenger (Second Generation) Airbags and Active Belts |
H | Driver and Passenger Front and Side Airbags and Active Belts |
Decode Ford VIN 5 through 7: Model Information | |
A20 = Mercury Mountaineer | P44 = Ford Mustang - Convertible - LX (1987-1993) - V6 (1994-2004) |
A5 = Ford Windstar | P45 = Ford Mustang - Convertible - GT (1987-2004) |
A5 = Ford Freestar | P46 = Ford Mustang - Convertible - SVT Cobra (1999-2001) |
C = Ford E-Series Chassis | P47 = Ford Mustang - Coupe - SVT Cobra (1999-2001) - SVT Cobra R (2000) |
E = Ford E-Series | P48 = Ford Mustang - Coupe - SVT Cobra (2003-2004) |
E = Lincoln Aviator | P49 = Ford Mustang - Convertible - SVT Cobra (2003-04) |
F02 = Ford F-Series - F-150 - Regular Cab - Flareside - 2WD | P5 = Ford Taurus |
F04 = Ford F-Series - F-150 - Regular Cab - Flareside - 4WD | P52 = Ford Taurus GL |
F12 = Ford F-Series - F-150 - Regular Cab - 2WD | P53 = Ford Taurus - LX |
F14 = Ford F-Series - F-150 - Regular Cab - 4WD | P54 = Ford Taurus - SHO |
F20 = Ford F-Series - F-250 - Regular Cab - 2WD | P55 = Ford Taurus - SES |
F21 = Ford F-Series - F-250 - Regular Cab - 4WD | P60 = Ford Thunderbird - LX/V6 (1989-1997) - All (2002-2005) |
F30 = Ford F-Series - F-350 - Regular Cab - 2WD - Single Rear Wheels | P62 = Ford Thunderbird - LX V8 (1989-1997) |
F31 = Ford F-Series - F-350 - Regular Cab - 4WD - Single Rear Wheels | P64 = Ford Thunderbird - Super Coupe (1989-1995) |
F32 = Ford F-Series - F-350 - Regular Cab - 2WD - Dual Rear Wheels | P65 = Ford Contour |
F33 = Ford F-Series - F-350 - Regular Cab - 4WD - Dual Rear Wheels | P66 = Ford Contour - Sport |
F36 = Ford F-Series - F-350 - Regular Cab - 2WD - CA XL - Dual Rear Wheels | P68 = Ford Contour - SVT |
F37 = Ford F-Series - F-350 - Regular Cab - 4WD - CA XL - Dual Rear Wheels | P70 = Ford Crown Victoria - Long Wheelbase |
F46 = Ford F-Series - F-450 - Regular Cab - 2WD | P71 = Ford Crown Victoria - Police Interceptor |
F47 = Ford F-Series - F-450 - Regular Cab - 4WD | P72 = Ford Crown Victoria - Standard |
F56 = Ford F-Series - F-550 - Regular Cab - 2WD | P73 = Ford Crown Victoria - Sport |
F57 = Ford F-Series - F-550 - Regular Cab - 4WD | P74 = Ford Crown Victoria - LX & LX Sport |
F65 = Ford F-Series - F-650 - Regular Cab - Straight Frame | P84 = Mazda 6 |
F66 = Ford F-Series - F-650 - Regular Cab - Pro Loader | P90 = Ford GT |
F75 = Ford F-Series - F-750 - Regular Cab - Straight Frame | R0 = Ford Ranger |
F76 = Ford F-Series - F-750 - Regular Cab - Severe Service | R1 = Ford Ranger |
K02 = Ford Taurus X/Freestyle - SEL - FWD | R4 = Ford Ranger |
K03 = Ford Taurus X/Freestyle - Limited - FWD | S = Ford E-Series extended |
K05 = Ford Taurus X/Freestyle - SEL - AWD | T20 = Ford Probe - GL/SE |
K06 = Ford Taurus X/Freestyle - Limited - AWD | T21 = Ford Probe - LX (1989-1993) |
K07 = Ford Taurus X - Eddie Bauer Edition - FWD | T22 = Ford Probe - GT |
K08 = Ford Taurus X - Eddie Bauer Edition - AWD | T6 = Mercury Cougar |
K36 = Ford Edge - SE - FWD | T80 = Ford Mustang - Coupe - V6 (2005-up) |
K38 = Ford Edge - SEL - FWD | T82 = Ford Mustang - Coupe - GT (2005-up) - Shelby GT/GT-H (2006-up) |
K39 = Ford Edge - SEL Plus - FWD | T84 = Ford Mustang - Convertible - V6 (2005-up) |
K46 = Ford Edge - SE - AWD | T85 = Ford Mustang - Convertible - GT (2005-up) - Shelby GT/GT-H (2008-up) |
K48 = Ford Edge - SEL - AWD | T88 = Ford Mustang - Coupe - Shelby GT500 (2007-up) |
K49 = Ford Edge - SEL Plus - | T89 = Ford Mustang - Convertible - Shelby GT500 (2005-up) |
M36 = Mercury Topaz | U0 = Ford Escape/Ford Escape Hybrid |
M5 = Mercury Sable | U1 = Ford Expedition |
M6 = Mercury Mystique | U15 = Ford Bronco |
M7 = Mercury Grand Marquis | U2 = Lincoln Navigator |
M7 = Mercury Marauder | U4 = Ford Excursion |
M81 = Lincoln Town Car | U6 = Ford Explorer/Mercury Mountaineer/Lincoln Avia |
M83 = Lincoln Town Car | U7 = Ford Explorer/Mercury Mountaineer/Lincoln Avia |
M84 = Lincoln Town Car | U8 = Ford Explorer/Mercury Mountaineer/Lincoln Avia |
M85 = Lincoln Town Car | U80 = Ford L-8000 |
M86 = Lincoln LS | U9 = Ford Escape/Ford Escape Hybrid |
M87 = Lincoln LS | V1 = Mercury Villager |
M89 = Lincoln Town Car | W02 = Ford F-Series - F-150 - Crew Cab - Flareside - 2WD |
M9 = Lincoln Continental | W04 = Ford F-Series - F-150 - Crew Cab - Flareside - 4WD |
P01 = Ford Fusion - SE - AWD | W12 = Ford F-Series - F-150 - Crew Cab - 2WD |
P02 = Ford Fusion - SEL - AWD | W14 = Ford F-Series - F-150 - Crew Cab - 4WD |
P06 = Ford Fusion - S - FWD | W20 = Ford F-Series - F-250 - Crew Cab - 2WD |
P07 = Ford Fusion - SE - FWD | W21 = Ford F-Series - F-250 - Crew Cab - 4WD |
P08 = Ford Fusion - SEL - FWD | W30 = Ford F-Series - F-350 - Crew Cab - 2WD - Single Rear Wheels |
P10 = Ford Escort - Hatchback - 3-door (1991-1996) | W31 = Ford F-Series - F-350 - Crew Cab - 4WD - Single Rear Wheels |
P10 = Ford Escort - Sedan - LX (1997-2002) | W32 = Ford F-Series - F-350 - Crew Cab - 2WD - Dual Rear Wheels |
P10 = Ford Mustang - Coupe - L/GL (1982) | W33 = Ford F-Series - F-350 - Crew Cab - 4WD - Dual Rear Wheels |
P11 = Ford Escort - Hatchback - 3-door - Sport (1991-1996) | W36 = Ford F-Series - F-350 - Crew Cab - 2WD - CA XL - Dual Rear Wheels |
P11 = Ford Escort - Coupe - ZX2 (1998-2003) | W37 = Ford F-Series - F-350 - Crew Cab - 4WD - CA XL - Dual Rear Wheels |
P12 = Ford Escort - Hatchback - 3-door - GT (1991-1996) | W46 = Ford F-Series - F-450 - Crew Cab - 2WD |
P12 = Ford Mustang - Coupe - GLX (1982) | W47 = Ford F-Series - F-450 - Crew Cab - 4WD |
P13 = Ford Escort - Sedan (1991-2002) | W56 = Ford F-Series - F-550 - Crew Cab - 2WD |
P13 = Ford Mustang - Hatchback - GLX (1982) | W57 = Ford F-Series - F-550 - Crew Cab - 4WD |
P14 = Ford Escort - Hatchback - 5-door (1991-1996) | W65 = Ford F-Series - F-650 - Crew Cab - Straight Frame |
P15 = Ford Escort - Wagon (1991-1999) | W66 = Ford F-Series - F-650 - Crew Cab - Pro Loader |
P16 = Ford Mustang - Hatchback - GL/GT (1982) | W75 = Ford F-Series - F-750 - Crew Cab - Straight Frame |
P24 = Ford Taurus/Five Hundred - SEL - FWD (2007-up) | W76 = Ford F-Series - F-750 - Crew Cab - Severe Service |
P25 = Ford Taurus/Five Hundred - Limited - FWD (2007-up) | X02 = Ford F-Series - F-150 - Super Cab - Flareside - 2WD |
P26 = Ford Mustang - Coupe (1983-1986) | X04 = Ford F-Series - F-150 - Super Cab - Flareside - 4WD |
P27 = Ford Taurus/Five Hundred - SEL - AWD (2007-up) | X12 = Ford F-Series - F-150 - Super Cab - 2WD |
P27 = Ford Mustang - Convertible (1983-1986) | X14 = Ford F-Series - F-150 - Super Cab - 4WD |
P28 = Ford Mustang - Hatchback (1983-1986) | X20 = Ford F-Series - F-250 - Super Cab - 2WD |
P28 = Ford Taurus/Five Hundred - Limited - AWD (2007-up) | X21 = Ford F-Series - F-250 - Super Cab - 4WD |
P30 = Ford Focus - Hatchback - 3-door - SVT | X30 = Ford F-Series - F-350 - Super Cab - 2WD - Single Rear Wheels |
P31 = Ford Focus - Hatchback - 3-door | X31 = Ford F-Series - F-350 - Super Cab - 4WD - Single Rear Wheels |
P33 = Ford Focus - Sedan | X32 = Ford F-Series - F-350 - Super Cab - 2WD - Dual Rear Wheels |
P34 = Ford Focus - Sedan | X33 = Ford F-Series - F-350 - Super Cab - 4WD - Dual Rear Wheels |
P35 = Ford Focus - Wagon | X36 = Ford F-Series - F-350 - Super Cab - 2WD - CA XL - Dual Rear Wheels |
P36 = Ford Focus - Wagon | X37 = Ford F-Series - F-350 - Super Cab - 4WD - CA XL - Dual Rear Wheels |
P37 = Ford Focus - Hatchback - 5-door | X46 = Ford F-Series - F-450 - Super Cab - 2WD |
P38 = Ford Focus - Sedan - ST | X47 = Ford F-Series - F-450 - Super Cab - 4WD |
P39 = Ford Focus - [unknown] | X56 = Ford F-Series - F-550 - Super Cab - 2WD |
P40 = Ford Mustang - Coupe - LX (1987-1993) - V6 (1994-2004) | X57 = Ford F-Series - F-550 - Super Cab - 4WD |
P41 = Ford Mustang - Hatchback - LX (1987-1993) | X65 = Ford F-Series - F-650 - Super Cab - Straight Frame |
P42 = Ford Mustang - Hatchback - GT (1987-1993) - Cobra (1993) - Cobra R (1993) | X66 = Ford F-Series - F-650 - Super Cab - Pro Loader |
P42 = Ford Mustang - Coupe - GT (1994-2004) - Bullitt (2001) - Mach 1 (2003-2004) |
Decode Ford VIN 8: Car Engine Detail | ||||||
VIN Code | Engine Configuration | Engine Name | Displacement | Description | Fuel Info | Horsepower |
8 | I4 | BP-ZE | 1.8 Liters | DOHC 16V | Gasoline | 127 |
N | I4 | Duratec 20 | 2.0 Liters | DOHC 16V | Gasoline | 136 |
N | I4 | Duratec 20E | 2.0 Liters | DOHC PZEV | Gasoline | 130 |
Z | I4 | Duratec 23 | 2.3 Liters | DOHC 16V | Gasoline | 151 |
T | I4 | Lima | 2.3 Liters | OHC Turbo IC | Gasoline | 175 |
W | I4 | Lima | 2.3 Liters | OHC Turbo | Gasoline | 145 |
3 | I4 | Zetec | 2.0 Liters | DOHC | Gasoline | 130 |
P | I4 | Zetec | 2.0 Liters | SPIEFI | Gasoline | 110 |
N | V6 | Cologne | 4.0 Liters | SOHC | Gasoline | 210 |
G | V6 | Duratec 25 | 2.5 Liters | DOHC SVT | Gasoline | 200 |
L | V6 | Duratec 25 | 2.5 Liters | DOHC | Gasoline | 170 |
S | V6 | Duratec 30 | 3.0 Liters | DOHC | Gasoline | 200 |
4 | V6 | Essex | 3.8 Liters | EFI | Gasoline | 190 |
6 | V6 | Essex | 3.9 Liters | EFI | Gasoline | 195 |
2 | V6 | Essex | 4.2 Liters | EFI | Gasoline-E85 | |
Y | V6 | SHO V6 | 3.0 Liters | EFI DOHC | Gasoline | 220 |
P | V6 | SHO V6 | 3.2 Liters | EFI DOHC | Gasoline | 220 |
2 | V6 | Vulcan | 3.0 Liters | EFIFFV | Gasoline-E85 | 145-152 |
2 | V6 | Vulcan | 3.0 Liters | EFIFFV | Gasoline-M85 | 145-155 |
U | V6 | Vulcan | 3.0 Liters | EFI | Gasoline | 152 |
A | V8 | AJ-V8 | 3.9 Liters | DOHC | Gasoline | 280 |
9 | V8 | Modular 4.6 | 4.6 Liters | SOHC | CNG | 220 |
H | V8 | Modular 4.6 | 4.6 Liters | SOHC 3V | Gasoline | 300 |
R | V8 | Modular 4.6 | 4.6 Liters | DOHC Ram Air | Gasoline | 305 |
V | V8 | Modular 4.6 | 4.6 Liters | DOHC 4V | Gasoline | 302 - 320 |
W | V8 | Modular 4.6 | 4.6 Liters | SOHC | Gasoline | 220 - 235 |
X | V8 | Modular 4.6 | 4.6 Liters | SOHC 2V | Gasoline | 225 |
Y | V8 | Modular 4.6 | 4.6 Liters | DOHC SC | Gasoline | 390 |
H | V8 | Modular 5.4 | 5.4 Liters | EFI 4V | Gasoline | 385 |
S | V8 | Modular 5.4 | 5.4 Liters | DOHC 4V SC | Gasoline | 500 |
S | V8 | Modular 5.4 | 5.4 Liters | DOHC 4V SC | Gasoline | 550 |
N | V8 | SHO V8 | 3.4 Liters | EFI DOHC | Gasoline | 235 |
D | V8 | Windsor | 5.0 Liters | EFI Cobra | Gasoline | 235 |
E | V8 | Windsor | 5.0 Liters | EFI H.O. | Gasoline | 205 - 215 |
E | V8 | Windsor | 5.0 Liters | EFI Cobra | Gasoline | 240 |
C | V8 | Windsor | 5.8 Liters | EFI Cobra R | Gasoline | 300 |
Decode Ford VIN 8: Light Truck Engine Details | ||||||
VIN Code | Engine Configuration | Engine Name | Displacement | Description | Fuel Info | Power - Horsepower |
D | I4 | Duratec 24 | 2.3 Liters | EFI | Gasoline | 135 |
B | I4 | Zetec | 2.0 Liters | Gasoline | 127 | |
C | I4 | 2.5 Liters | EFI-SOHC | Gasoline | 119 | |
S | V10 | Triton | 6.8 Liters | SOHC-EFI | Gasoline | 305-310 |
E | V6 | Cologne | 4.0 Liters | EFI SOHC | Gasoline | 207-210 |
K | V6 | Cologne | 4.0 Liters | EFI SOHC | Gasoline-E85 | 210 |
X | V6 | Cologne | 4.0 Liters | EFI | Gasoline | 160 |
1 | V6 | Duratec 30 | 3.0 Liters | DOHC | Gasoline | 201 |
4 | V6 | Essex | 3.8 Liters | EFI | Gasoline | 193 |
6 | V6 | Essex | 3.9 Liters | EFI | Gasoline | 195 |
2 | V6 | Essex | 4.2 Liters | EFI | Gasoline | 201-202 |
T | V6 | Nissan VG | 3.3 Liters | EFI SOHC | Gasoline | 170 |
U | V6 | Vulcan | 3.0 Liters | EFI | Gasoline | 154 |
V | V6 | Vulcan | 3.0 Liters | EFI-FFV | Gasoline-E85 | 150 |
3 | V8 | Intech | 5.4 Liters | SOHC | Gasoline | 380 |
5 | V8 | Intech | 5.4 Liters | SOHC (E) | Gasoline | 300 |
A | V8 | Intech | 5.4 Liters | DOHC (W) | Gasoline | 295-300 |
R | V8 | Intech | 5.4 Liters | DOHC | Gasoline | 300 |
P | V8 | Powerstroke | 6.0 Liters | EFI | Diesel | 225-325 |
F | V8 | Powerstroke | 7.3Liters | Turbo | Diesel | 250-275 |
6 | V8 | Triton | 4.6 Liters | SOHC-EFI (W) | Gasoline | 215-240 |
H | V8 | Triton | 4.6 Liters | DOHC | Gasoline | 300 |
W | V8 | Triton | 4.6 Liters | SOHC-EFI (W) | Gasoline | 225-239 |
L | V8 | Triton | 5.4 Liters | SOHC-EFI | Gasoline | 250-260 |
M | V8 | Triton | 5.4 Liters | SOHC-EFI | CNG | 225-260 |
Z | V8 | Triton | 5.4 Liters | SOHC | Gasoline-CNG | 260 |
VIN 9: VIN Check Digit Verifies the accuracy of the vehicle identification number description. | |
---|---|
VIN 10: Ford Model Year | |
J = 1988 | Y = 2000 |
K = 1989 | 1 = 2001 |
L = 1990 | 2 = 2002 |
M = 1991 | 3 = 2003 |
N = 1992 | 4 = 2004 |
P = 1993 | 5 = 2005 |
R = 1994 | 6 = 2006 |
S = 1995 | 7 = 2007 |
T = 1996 | 8= 2008 |
V = 1997 | 9 = 2009 |
W = 1998 | 10 = 2010 |
X = 1999 | 11 = 2011 |
VIN 11: Assembly Plant | |
VIN 12-17: Vehicle serial number |